Airalo Prices 2026
Airalo eSIM prices for 2026 — full country and plan list with price per GB, updated daily. Find the cheapest Airalo plan.

Airalo prices are not one flat rate. A 1 GB starter package can have a low total price but a high cost per gigabyte, while a 50 GB package costs more upfront and can be much cheaper for each gigabyte used. This page puts those two numbers side by side so you can compare the amount you pay with the amount of data you receive.
The table reads the active Airalo catalog in the eSIM Spotter database and can refresh whenever the catalog changes. It is designed for daily price updates, while the page rechecks the database hourly. The source snapshot date appears beside the table. If an import is delayed, that date stays unchanged instead of presenting an old row as a new quote. Always verify the final price and terms at checkout.
What the 2026 Airalo price data shows
- The August 2026 snapshot contains 3,125 active Airalo plan records covering 201 destinations.
- Local plans account for 2,918 records. The catalog also has 189 regional plans and 18 global plans.
- Thailand has the lowest finite unit rate in this snapshot: $0.55 per GB on the Maew 50 GB, 30-day plan.
- Australia and Monaco have the lowest local entry price, $3.49 for 1 GB and seven days.
- There are 853 unlimited records. Their price per GB is not calculated because they do not state a fixed total allowance.
This is a price reference, not an Airalo review. The Airalo provider page is the better place to browse the wider plan catalog and provider details. The table below answers a narrower question: what does Airalo cost in each country, and which listed package has the lowest calculable price per GB?
Airalo price list by country
Each row shows one representative Airalo package for a destination. We select the active package with the lowest finite USD price per GB. If a destination has only unlimited packages with no fixed allowance, the table shows the cheapest unlimited option instead. Use the country search, coverage filter, or column headings to change the view. The plan name appears under the country, and every country links to its complete Airalo comparison page.
| # | Coverage | |||||
|---|---|---|---|---|---|---|
| 1 | 10 GB | 7 days | Local | $33.00 | $3.30/GB | |
| 2 | 50 GB | 30 days | Regional | $70.00 | $1.40/GB | |
| 3 | 20 GB | 15 days | Local | $37.50 | $1.88/GB | |
| 4 | 20 GB | 15 days | Local | $38.50 | $1.93/GB | |
| 5 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 6 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 7 | 20 GB | 30 days | Regional | $39.99 | $2.00/GB | |
| 8 | 20 GB | 15 days | Local | $48.00 | $2.40/GB | |
| 9 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 10 | 50 GB | 30 days | Local | $45.00 | $0.90/GB | |
| 11 | 50 GB | 30 days | Local | $29.00 | $0.58/GB | |
| 12 | 20 GB | 15 days | Local | $48.00 | $2.40/GB | |
| 13 | 20 GB | 30 days | Local | $45.00 | $2.25/GB | |
| 14 | 50 GB | 30 days | Regional | $98.00 | $1.96/GB | |
| 15 | 100 GB | 180 days | Regional | $89.00 | $0.89/GB | |
| 16 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 17 | 50 GB | 30 days | Local | $99.00 | $1.98/GB | |
| 18 | 50 GB | 30 days | Local | $32.50 | $0.65/GB | |
| 19 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 20 | 3 GB | 3 days | Local | $20.00 | $6.67/GB | |
| 21 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 22 | 20 GB | 30 days | Local | $49.00 | $2.45/GB | |
| 23 | 20 GB | 30 days | Regional | $39.99 | $2.00/GB | |
| 24 | 50 GB | 30 days | Regional | $70.00 | $1.40/GB | |
| 25 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 26 | 20 GB | 30 days | Local | $28.99 | $1.45/GB | |
| 27 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 28 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 29 | 50 GB | 30 days | Local | $36.00 | $0.72/GB | |
| 30 | 10 GB | 7 days | Local | $36.00 | $3.60/GB | |
| 31 | 100 GB | 180 days | Regional | $89.00 | $0.89/GB | |
| 32 | 10 GB | 7 days | Local | $32.00 | $3.20/GB | |
| 33 | 50 GB | 30 days | Local | $84.00 | $1.68/GB | |
| 34 | 10 GB | 7 days | Local | $47.00 | $4.70/GB | |
| 35 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 36 | 20 GB | 15 days | Local | $48.00 | $2.40/GB | |
| 37 | 5 GB | 7 days | Regional | $33.50 | $6.70/GB | |
| 38 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 39 | 20 GB | 30 days | Regional | $39.99 | $2.00/GB | |
| 40 | 100 GB | 180 days | Regional | $89.00 | $0.89/GB | |
| 41 | 50 GB | 30 days | Local | $49.00 | $0.98/GB | |
| 42 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 43 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 44 | 20 GB | 15 days | Local | $38.50 | $1.93/GB | |
| 45 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 46 | 50 GB | 30 days | Local | $35.00 | $0.70/GB | |
| 47 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 48 | 50 GB | 30 days | Local | $36.00 | $0.72/GB | |
| 49 | 50 GB | 30 days | Local | $36.00 | $0.72/GB | |
| 50 | 50 GB | 30 days | Local | $35.00 | $0.70/GB | |
| 51 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 52 | 20 GB | 30 days | Local | $37.99 | $1.90/GB | |
| 53 | 20 GB | 30 days | Regional | $39.99 | $2.00/GB | |
| 54 | 50 GB | 30 days | Regional | $98.00 | $1.96/GB | |
| 55 | 20 GB | 30 days | Regional | $39.99 | $2.00/GB | |
| 56 | 50 GB | 30 days | Regional | $49.00 | $0.98/GB | |
| 57 | 5 GB | 7 days | Local | $30.00 | $6.00/GB | |
| 58 | 3 GB | 3 days | Local | $31.00 | $10.33/GB | |
| 59 | 20 GB | 15 days | Local | $38.00 | $1.90/GB | |
| 60 | 50 GB | 30 days | Regional | $72.00 | $1.44/GB | |
| 61 | 50 GB | 30 days | Local | $36.00 | $0.72/GB | |
| 62 | 50 GB | 30 days | Local | $35.50 | $0.71/GB | |
| 63 | 20 GB | 15 days | Local | $38.50 | $1.93/GB | |
| 64 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 65 | 20 GB | 15 days | Local | $48.00 | $2.40/GB | |
| 66 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 67 | 50 GB | 30 days | Local | $49.00 | $0.98/GB | |
| 68 | 50 GB | 30 days | Local | $36.00 | $0.72/GB | |
| 69 | 20 GB | 30 days | Local | $39.99 | $2.00/GB | |
| 70 | 50 GB | 30 days | Regional | $70.00 | $1.40/GB | |
| 71 | 50 GB | 30 days | Local | $42.00 | $0.84/GB | |
| 72 | 20 GB | 15 days | Local | $46.00 | $2.30/GB | |
| 73 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 74 | 20 GB | 15 days | Local | $41.00 | $2.05/GB | |
| 75 | Unlimited | 3 days | Local | $8.00 | Unlimited | |
| 76 | 20 GB | 30 days | Regional | $39.99 | $2.00/GB | |
| 77 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 78 | 5 GB | 7 days | Regional | $33.50 | $6.70/GB | |
| 79 | 5 GB | 7 days | Regional | $33.50 | $6.70/GB | |
| 80 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 81 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 82 | 20 GB | 15 days | Local | $38.00 | $1.90/GB | |
| 83 | 100 GB | 180 days | Regional | $89.00 | $0.89/GB | |
| 84 | 50 GB | 30 days | Local | $36.00 | $0.72/GB | |
| 85 | 50 GB | 30 days | Local | $49.00 | $0.98/GB | |
| 86 | 100 GB | 180 days | Regional | $89.00 | $0.89/GB | |
| 87 | 100 GB | 180 days | Regional | $89.00 | $0.89/GB | |
| 88 | 50 GB | 30 days | Regional | $98.00 | $1.96/GB | |
| 89 | 50 GB | 30 days | Local | $42.00 | $0.84/GB | |
| 90 | 20 GB | 15 days | Local | $45.00 | $2.25/GB | |
| 91 | 20 GB | 30 days | Local | $14.99 | $0.75/GB | |
| 92 | 50 GB | 30 days | Local | $35.00 | $0.70/GB | |
| 93 | 20 GB | 15 days | Local | $43.00 | $2.15/GB | |
| 94 | 100 GB | 180 days | Regional | $89.00 | $0.89/GB | |
| 95 | 50 GB | 30 days | Local | $49.00 | $0.98/GB | |
| 96 | 50 GB | 30 days | Regional | $98.00 | $1.96/GB | |
| 97 | 50 GB | 30 days | Local | $49.00 | $0.98/GB | |
| 98 | 50 GB | 30 days | Regional | $99.00 | $1.98/GB | |
| 99 | 20 GB | 15 days | Local | $48.00 | $2.40/GB | |
| 100 | 20 GB | 15 days | Local | $37.00 | $1.85/GB | |
| 101 | 20 GB | 15 days | Local | $47.00 | $2.35/GB | |
| 102 | 100 GB | 180 days | Regional | $89.00 | $0.89/GB | |
| 103 | 50 GB | 30 days | Local | $42.00 | $0.84/GB | |
| 104 | 1 GB | 7 days | Local | $19.00 | $19.00/GB | |
| 105 | 10 GB | 7 days | Local | $37.00 | $3.70/GB | |
| 106 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 107 | 50 GB | 30 days | Local | $41.00 | $0.82/GB | |
| 108 | 50 GB | 30 days | Local | $42.00 | $0.84/GB | |
| 109 | 50 GB | 30 days | Regional | $49.00 | $0.98/GB | |
| 110 | 100 GB | 180 days | Regional | $89.00 | $0.89/GB | |
| 111 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 112 | 10 GB | 7 days | Local | $47.00 | $4.70/GB | |
| 113 | 100 GB | 180 days | Regional | $89.00 | $0.89/GB | |
| 114 | 20 GB | 30 days | Local | $40.00 | $2.00/GB | |
| 115 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 116 | 50 GB | 30 days | Local | $42.00 | $0.84/GB | |
| 117 | 20 GB | 15 days | Local | $40.00 | $2.00/GB | |
| 118 | 5 GB | 7 days | Regional | $33.50 | $6.70/GB | |
| 119 | 20 GB | 15 days | Local | $48.00 | $2.40/GB | |
| 120 | 20 GB | 15 days | Local | $34.50 | $1.73/GB | |
| 121 | 50 GB | 30 days | Local | $45.00 | $0.90/GB | |
| 122 | 20 GB | 15 days | Local | $48.00 | $2.40/GB | |
| 123 | 50 GB | 30 days | Local | $35.00 | $0.70/GB | |
| 124 | 50 GB | 30 days | Local | $49.00 | $0.98/GB | |
| 125 | 50 GB | 30 days | Local | $49.00 | $0.98/GB | |
| 126 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 127 | 50 GB | 30 days | Regional | $98.00 | $1.96/GB | |
| 128 | 10 GB | 7 days | Local | $33.00 | $3.30/GB | |
| 129 | 50 GB | 30 days | Regional | $72.00 | $1.44/GB | |
| 130 | 20 GB | 15 days | Local | $35.00 | $1.75/GB | |
| 131 | 50 GB | 30 days | Local | $36.00 | $0.72/GB | |
| 132 | 50 GB | 30 days | Local | $49.00 | $0.98/GB | |
| 133 | 20 GB | 30 days | Regional | $39.99 | $2.00/GB | |
| 134 | 10 GB | 7 days | Local | $38.00 | $3.80/GB | |
| 135 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 136 | 50 GB | 30 days | Local | $49.00 | $0.98/GB | |
| 137 | 50 GB | 30 days | Local | $36.00 | $0.72/GB | |
| 138 | 20 GB | 15 days | Local | $36.50 | $1.82/GB | |
| 139 | 100 GB | 180 days | Regional | $89.00 | $0.89/GB | |
| 140 | 50 GB | 30 days | Regional | $98.00 | $1.96/GB | |
| 141 | 20 GB | 30 days | Regional | $39.99 | $2.00/GB | |
| 142 | 50 GB | 30 days | Regional | $72.00 | $1.44/GB | |
| 143 | 20 GB | 30 days | Regional | $39.99 | $2.00/GB | |
| 144 | 20 GB | 30 days | Regional | $39.99 | $2.00/GB | |
| 145 | 100 GB | 180 days | Regional | $89.00 | $0.89/GB | |
| 146 | 50 GB | 30 days | Local | $35.00 | $0.70/GB | |
| 147 | 50 GB | 30 days | Local | $35.00 | $0.70/GB | |
| 148 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 149 | 50 GB | 30 days | Regional | $98.00 | $1.96/GB | |
| 150 | 20 GB | 15 days | Local | $36.00 | $1.80/GB | |
| 151 | 50 GB | 30 days | Regional | $49.00 | $0.98/GB | |
| 152 | 10 GB | 7 days | Local | $41.00 | $4.10/GB | |
| 153 | 50 GB | 30 days | Regional | $72.00 | $1.44/GB | |
| 154 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 155 | 25 GB | 45 days | Local | $49.00 | $1.96/GB | |
| 156 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 157 | 50 GB | 30 days | Local | $49.00 | $0.98/GB | |
| 158 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 159 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 160 | 20 GB | 30 days | Local | $16.99 | $0.85/GB | |
| 161 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 162 | 50 GB | 30 days | Local | $36.00 | $0.72/GB | |
| 163 | 50 GB | 30 days | Local | $42.00 | $0.84/GB | |
| 164 | 50 GB | 30 days | Local | $49.00 | $0.98/GB | |
| 165 | 100 GB | 180 days | Regional | $89.00 | $0.89/GB | |
| 166 | 50 GB | 30 days | Local | $39.00 | $0.78/GB | |
| 167 | 100 GB | 180 days | Regional | $89.00 | $0.89/GB | |
| 168 | 20 GB | 15 days | Local | $47.00 | $2.35/GB | |
| 169 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 170 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 171 | 20 GB | 15 days | Local | $45.00 | $2.25/GB | |
| 172 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 173 | 5 GB | 7 days | Regional | $33.50 | $6.70/GB | |
| 174 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 175 | 50 GB | 30 days | Local | $42.00 | $0.84/GB | |
| 176 | 50 GB | 30 days | Local | $45.00 | $0.90/GB | |
| 177 | 100 GB | 180 days | Regional | $89.00 | $0.89/GB | |
| 178 | 3 GB | 3 days | Local | $18.00 | $6.00/GB | |
| 179 | 50 GB | 30 days | Regional | $99.00 | $1.98/GB | |
| 180 | 50 GB | 30 days | Local | $27.50 | $0.55/GB | |
| 181 | 20 GB | 15 days | Local | $48.00 | $2.40/GB | |
| 182 | 5 GB | 7 days | Regional | $33.50 | $6.70/GB | |
| 183 | 50 GB | 30 days | Regional | $72.00 | $1.44/GB | |
| 184 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 185 | 20 GB | 15 days | Local | $31.00 | $1.55/GB | |
| 186 | 50 GB | 30 days | Local | $34.50 | $0.69/GB | |
| 187 | 20 GB | 365 days | Global | $66.00 | $3.30/GB | |
| 188 | 20 GB | 15 days | Local | $40.00 | $2.00/GB | |
| 189 | 50 GB | 30 days | Regional | $99.00 | $1.98/GB | |
| 190 | 50 GB | 30 days | Local | $49.00 | $0.98/GB | |
| 191 | 20 GB | 15 days | Local | $33.00 | $1.65/GB | |
| 192 | 50 GB | 30 days | Local | $39.00 | $0.78/GB | |
| 193 | 50 GB | 30 days | Local | $42.00 | $0.84/GB | |
| 194 | 20 GB | 30 days | Regional | $39.99 | $2.00/GB | |
| 195 | 20 GB | 15 days | Local | $31.50 | $1.57/GB | |
| 196 | 50 GB | 30 days | Regional | $72.00 | $1.44/GB | |
| 197 | 50 GB | 30 days | Local | $36.00 | $0.72/GB | |
| 198 | 20 GB | 30 days | Regional | $39.99 | $2.00/GB | |
| 199 | 100 GB | 180 days | Regional | $89.00 | $0.89/GB | |
| 200 | 10 GB | 7 days | Local | $37.00 | $3.70/GB | |
| 201 | 1 GB | 3 days | Local | $19.00 | $19.00/GB |
How we calculate Airalo price per GB
For a fixed-data plan, price per GB equals the total USD price divided by the included gigabytes. A $29 plan with 50 GB costs $0.58 per GB. A $4 plan with 1 GB costs $4 per GB. This makes packages with different allowances easier to compare, but it does not tell you which package fits your trip.
The lowest unit rate often requires buying much more data. If you use only 3 GB from a 50 GB package, the unused 47 GB has no practical value. Total price, validity, route and expected use still matter. Estimate your real usage with the eSIM data calculator, then return to the table and sort around that plan size.
Unlimited packages need a different comparison. Their stored allowance is not a fixed number, so dividing the price by gigabytes would invent a result. The table labels these rows as unlimited instead. It also cannot measure an unlimited plan's fair-use threshold, throttling policy or hotspot limit. Those terms need to be checked on the exact offer before payment.
Cheapest Airalo destinations by entry price
Australia and Monaco start at $3.49 in this database snapshot, both for 1 GB and seven days. A larger group starts at about $4, including China, France and several European destinations. These are low checkout totals, but most work out to roughly $4 per GB because the allowance is only 1 GB.
That makes an entry-price ranking useful for a light user who needs maps and messaging for a short stop. It is less useful for a week of video calls or photo uploads. Open the country page before choosing: the Airalo Australia prices and Airalo France prices show every currently tracked allowance, not only the representative row in this article.
Validity matters too. Many $4 local starter packages in the current catalog last three days, while the $3.49 Australia and Monaco examples last seven. Paying a few cents less is no saving if the package expires halfway through the trip.
Best Airalo prices per GB
The cheapest finite rate is attached to a large package. Thailand's Maew 50 GB plan costs $27.50 for 30 days, or $0.55 per GB. Austria follows at $29 for 50 GB, or $0.58 per GB. Belgium is $32.50 for 50 GB, or $0.65 per GB. Turkey is $34.50 for 50 GB, or $0.69 per GB. Croatia and Italy both have 50 GB examples near $0.70 per GB.
Those figures make the Thailand Airalo catalog, Austria Airalo catalog, Belgium Airalo catalog and Turkey Airalo catalog useful starting points for heavier use. They do not prove network quality, app reliability or support quality. This dataset measures catalog prices and structured plan fields only.
Package size also changes the result inside one country. For China, the snapshot includes an Asialink regional 20 GB, 30-day plan at $19.99, or about $1 per GB. A local China 20 GB plan is listed at $29.99, or about $1.50 per GB, while another local 20 GB listing is $40. The Airalo China plan page lets you compare those route and price differences directly.
Regional plans versus local plans
Local Airalo plans are usually cheaper per gigabyte in this snapshot. Among fixed-data records, the median local rate is about $2.83 per GB. The regional median is about $3.05, and the global median is about $8.13. These are catalog medians, not matched comparisons of identical plan sizes, so they describe the current product mix rather than a universal rule.
A regional plan can still cost less for the full trip. One installation may cover several borders, which can be simpler and sometimes cheaper than buying a separate local package at every stop. The 10 GB Latin America example in this snapshot costs $26.99 for 30 days and covers 17 destinations. The regional route makes sense only if its country list matches your itinerary. Compare that with the country pages and the Latin America eSIM hub.
Asia shows the same tradeoff. The Asialink 20 GB example covers 16 destinations for $19.99, while country-specific offers vary. Use the Asia eSIM region page to plan a multi-country route, then compare the relevant Airalo country pages. A global plan reaches further, but the current global median price per GB is much higher than the local or regional median.
How to choose from the table
- Search for your destination and open its country page to see every tracked Airalo package.
- Choose a realistic allowance before sorting by price per GB. A low unit rate on unused data is not a bargain.
- Check validity against the whole trip, including arrival and departure days.
- Use the coverage filter when the itinerary crosses borders. Confirm every required country appears in the exact regional or global plan.
- Verify the checkout total, activation timing, fair-use terms and hotspot rules before paying.
If you also want a provider comparison, the Airalo, Nomad and Saily price comparison matches three capped-plan catalogs, while Holafly versus Airalo explains the difference between capped allowances and products marketed as unlimited. Those pages answer comparison questions that this price list intentionally leaves to the side.
Method and limitations
The figures come from active Airalo records served by the eSIM Spotter plan API. We analyzed 3,125 records in the August 2026 snapshot, calculated finite price per GB from USD price and data allowance, and selected one representative row for each of 201 destinations. The table is rebuilt from the database rather than copied from a fixed spreadsheet.
Catalog price is not a guaranteed checkout quote. Promotions, taxes, currencies and product availability can change. A regional plan can also appear on several country pages because it covers several destinations. We do not use price data to claim that Airalo is faster, more reliable or better supported than another provider, and we do not treat an unlimited label as proof of unrestricted full-speed use.
Frequently asked questions
How much does an Airalo eSIM cost in 2026?+
The August 2026 database snapshot starts at $3.49 for a 1 GB local plan in Australia or Monaco. Prices vary by destination, allowance and validity, so use the country table and verify the final checkout total.
What is the cheapest Airalo price per GB?+
Thailand has the lowest finite unit rate in this snapshot: $0.55 per GB for the Maew 50 GB plan valid for 30 days. The low rate requires buying 50 GB, so a smaller plan may cost less overall.
Does Airalo have unlimited data plans?+
Yes. The August snapshot contains 853 Airalo records tagged as unlimited. They have no finite price per GB because the catalog does not state a fixed total allowance. Check fair-use, throttling and hotspot terms on the exact offer.
Is a regional Airalo plan cheaper than local plans?+
Not usually per gigabyte in this snapshot: the fixed-data median is about $2.83 per GB for local plans and $3.05 for regional plans. A regional plan can still cost less for a multi-country trip if it replaces several local packages.
How often is the Airalo price table updated?+
The page rechecks the eSIM Spotter database hourly and is designed for daily catalog updates. Imports can be delayed, so the table shows the actual Airalo catalog snapshot date. An older date means the rows are comparison data, not current checkout quotes.
Is Airalo cheaper than carrier roaming?+
It depends on the destination, trip length, data use and your carrier's roaming pass. Compare the Airalo plan total with the full carrier charge for the same dates and allowance before deciding.