How Much Is an eSIM? 2026 Price Report by Country
How much does an eSIM cost? See eSIM prices by country, the cost per GB for each plan size and what unlimited data costs, with a free download.

Quick answer
An eSIM costs $12.38 or less in half of the 227 countries and territories we track, for the cheapest plan with at least 10 GB for at least 30 days. In popular destinations in Western Europe, Turkey, East and Southeast Asia, Australia and the US, a typical 10 GB plan for 30 days costs $10.50 to $16.79.
You've picked an eSIM for your trip, and the checkout page shows a price. Is that price fair? It depends on where you're going, because the same plan size costs very different amounts from one country to the next.
Below you'll find the key findings, prices in popular destinations and by region, what 1 GB costs, what unlimited plans cost and why some eSIMs cost more. One big table lists every country, and the data is free to download.
We took every plan in our catalogue on a single day, 107,396 plans from 67 providers in 227 countries and territories, and turned them into a few clear numbers per country.
Prices checked on October 10, 2026 · Download the data (CSV)
In this article
eSIM prices in 2026: key findings
- Under $10 in 92 countries. In 92 of 227 countries and territories, the cheapest plan with at least 10 GB for at least 30 days costs under $10.
- Price of 1 GB. Across all 227 countries, the typical price of 1 GB is $5.68. In 41 countries it's $3.50 or less, and in 14 it's above $10.
- Cheapest and priciest countries. Among the 146 countries with 500+ plans, the typical price of 1 GB runs from $3.00 in Cyprus, France, Ireland, Italy, Portugal, Spain and the UK to $7.48 in Niger.
- Regions. Europe is the cheapest region in every view of the data; when every island counts, Oceania and Africa cost the most.
- Bigger plans cost less per GB. 1 GB costs $2.96 in a typical 10 GB plan and $2.30 in a 20 GB plan.
- Same plan size, very different prices. In Japan, 10 GB for 30 days starts at $6.72, but the typical plan costs $14.68.
- Unlimited costs about 2x. In Australia, a week of unlimited data costs $28.98, about twice the $14.82 of a typical 10 GB plan for 30 days.
- No brand is cheapest everywhere. At 10 GB for 30 days, none of our 22 partner brands has the lowest price in more than 54 countries, and the brand with the lowest price changes from one country to the next.
How much does an eSIM cost in popular destinations?
In popular destinations, an eSIM costs least in Western Europe, where the typical price of 1 GB is $3.00 in France, Italy, Portugal, Spain and the UK. The Dominican Republic sits at the top with $5.99.
| Destination | Typical price of 1 GB | Typical 10 GB / 30 days | Lowest partner price, 10 GB / 30 days | Typical unlimited, 7 days |
|---|---|---|---|---|
| France | $3.00 | $11.90 | $6.72 | $25.99 |
| Italy | $3.00 | $12.00 | $6.15 | $25.32 |
| Portugal | $3.00 | $10.50 | $4.99 | $26.49 |
| Spain | $3.00 | $11.99 | $4.99 | $26.24 |
| United Kingdom | $3.00 | $12.50 | $6.15 | $26.90 |
| Germany | $3.08 | $12.50 | $6.15 | $25.99 |
| Greece | $3.15 | $12.50 | $6.15 | $26.24 |
| Turkey | $3.33 | $11.99 | $4.30 | $26.87 |
| Vietnam | $3.59 | $16.79 | $9.80 | $28.35 |
| Japan | $3.60 | $14.68 | $6.72 | $29.35 |
| Thailand | $3.65 | $11.15 | $6.72 | $27.71 |
| Australia | $3.67 | $14.82 | $6.72 | $28.98 |
| United States | $3.75 | $15.00 | $9.48 | $27.63 |
| Indonesia | $3.76 | $13.50 | $6.72 | $28.20 |
| South Korea | $3.90 | $15.09 | $6.72 | $28.20 |
| Canada | $4.00 | $22.95 | $14.09 | $38.32 |
| India | $4.00 | $20.14 | $12.99 | $31.60 |
| Mexico | $4.20 | $23.80 | $13.99 | $38.32 |
| United Arab Emirates | $4.24 | $20.00 | $15.00 | $40.89 |
| Egypt | $4.96 | $22.99 | $15.99 | $41.00 |
| Colombia | $5.16 | $27.95 | $25.00 | $54.27 |
| South Africa | $5.18 | $22.05 | $14.37 | $42.73 |
| Brazil | $5.28 | $23.00 | $11.99 | $45.00 |
| Costa Rica | $5.29 | $29.00 | $19.00 | $47.07 |
| Argentina | $5.34 | $27.99 | $20.47 | $45.00 |
| Dominican Republic | $5.99 | $29.45 | $15.99 | $54.55 |
Turkey is nearly as cheap as Western Europe. A typical 10 GB plan for 30 days costs $11.99 there, and the lowest partner price for the same size is $4.30. In Asia, Thailand's typical $11.15 is as low as the European prices, while Vietnam costs more.
The Americas, India, the UAE and Africa cost more. Cross from the US into Canada, and a typical 10 GB plan costs $22.95, which is $7.95 more than in the US. Spend a week in Lisbon and then a week in Mexico City, and the same plan size costs $10.50 in Portugal and $23.80 in Mexico.
To check a price at checkout, compare it with the Typical 10 GB / 30 days of your country, the usual price there for that size and length. Don't compare it with the $29.65 that 10 GB costs across all countries. That figure mixes plans of 7 to 30 days and counts small markets the same as big ones.
If you're weighing a SIM card from a shop at your destination, eSIM vs physical SIM for travel puts local SIM prices next to travel eSIMs in Japan, Thailand and Germany.
Once you know the going rate, find a cheap eSIM for your destination with today's prices from dozens of providers.
eSIM prices by region
Europe is the cheapest region for an eSIM, with a typical price of 1 GB of $3.16, and Asia follows at $4.02. When every small island counts, Oceania at $8.45 and Africa at $7.39 cost the most. Count only the 146 countries with 500+ plans, and Oceania drops to $3.78, while Europe stays at the bottom with $3.15.
| Region | Countries | Typical price of 1 GB | Cheapest country (1 GB), countries with 500+ plans | Typical lowest partner price, 10 GB / 30 days | Typical unlimited, 7 days |
|---|---|---|---|---|---|
| Europe | 55 | $3.16 | France and six others, $3.00 | $6.15 | $26.90 |
| Asia | 31 | $4.02 | Macau SAR China $3.49 | $9.80 | $33.25 |
| Middle East | 16 | $4.55 | Turkey $3.33 | $15.99 | $41.00 |
| South America | 17 | $6.12 | French Guiana $4.66 | $20.73 | $54.27 |
| North America, Central America and the Caribbean | 37 | $6.40 | United States $3.75 | $31.49 | $54.55 |
| Africa | 54 | $7.39 | Algeria $4.94 | $29.00 | $66.40 |
| Oceania | 17 | $8.45 | Australia $3.67 | $32.26 | $48.65 |
Each country counts once in its region's numbers. In our country list, Turkey counts as the Middle East.
Spend a week each in Italy, Germany and the UK, and the price barely moves: a typical 10 GB plan costs $12.00 in Italy and $12.50 in the other two. For one plan that covers the whole route, see the best eSIM for Europe.
eSIM cost per GB: bigger plans cost less
The eSIM cost per GB falls as the plan grows: 1 GB costs $5.29 in a typical 1 GB plan and $1.42 in a 50 GB plan. Here each size counts single-country plans of 7 to 30 days in every country.
| Plan size | Typical price, all countries (plans of 7 to 30 days) | 1 GB costs |
|---|---|---|
| 1 GB | $5.29 | $5.29 |
| 3 GB | $15.00 | $5.00 |
| 5 GB | $17.48 | $3.50 |
| 10 GB | $29.65 | $2.96 |
| 20 GB | $46.04 | $2.30 |
| 50 GB | $70.78 | $1.42 |
Say you buy 3 GB for a week, run out on day four and top up twice. Each top-up is another small plan, where 1 GB costs $5.00 in a typical country. In a 10 GB plan, each of those gigabytes costs $2.96.
Shorter plans aren't cheaper either. In popular destinations, a typical 5 GB plan for 7 days costs $10.00, and 5 GB for 30 days costs $9.87.
The price of 1 GB drops most between 3 GB and 5 GB. For a one-week trip, take 5 GB to 10 GB, because that's where you stop paying the small-plan price. If you work remotely for a month, I recommend 20 GB or more, where 1 GB costs you $2.30.
Not sure how much you use? The eSIM data calculator works it out from your apps and the length of your trip.
How much does an unlimited eSIM cost?
An unlimited eSIM for 7 days typically costs $25.32 in Italy and $29.35 in Japan, with most popular destinations in between. Canada and Mexico cost more at $38.32, and Colombia and the Dominican Republic cost about $54.
"Unlimited" is the provider's own label. Plans with that label follow very different rules. Many unlimited plans slow down after a daily amount of data at full speed, so check how much you get before the speed drops.
In popular destinations, a typical week of unlimited data costs $28.66, while a typical 20 GB plan for 30 days costs $23.93. If 20 GB covers your week, the fixed plan wins. With Airalo I usually buy 10 GB or 20 GB, and I've never taken its unlimited plan.
For a family of four on one phone's hotspot, one evening of streaming can use up an unlimited plan's daily full-speed amount. A 20 GB plan has no daily limit, but it has to last all seven days.
My recommendation is unlimited only for heavy use. A laptop on your phone's hotspot all day is one example, and the plan's daily full-speed amount has to cover that day.
Why are some eSIMs so expensive?
Some eSIMs are expensive because of what local networks charge eSIM sellers, how big the market is, the type of plan you buy and the seller you buy from.
Small markets and islands. In the Falkland Islands, 1 GB costs a typical $63.33, and in New Caledonia $41.74, against $3.00 in Western Europe. Small places have few plans: the Falklands have 26 plans from two sellers, France 1,370.
EU rules. One reason European data is cheap for eSIM sellers is a cap inside the EU on the price operators charge each other for roaming data. The European Commission set it at €2 per GB plus VAT in 2022 and lowers it step by step to €1 in 2027.
Regional and global plans cost more than single-country plans. At Airalo, 10 GB for 30 days costs $18.00 on the Japan plan and $25.00 on the Asia plan that covers 18 countries. Go with a single-country plan when your whole trip is in one country, because you pay for the extra countries even if you never visit them.
Sellers price the same plan size very differently. You and the passenger next to you on a flight to New York can pay $7.87 or a typical $15.00 for a single-country 10 GB plan over 30 days. And no brand has the lowest price everywhere: the cheapest seller in Portugal and Spain is not the cheapest in Japan and Germany.
A tip before you pay: compare travel eSIM plans for your destination on eSIM Spotter. Plans from dozens of sellers are listed side by side, sorted by price and updated daily, so the cheapest one is always easy to find.
eSIM prices by country: all 227 countries
You'll find every one of the 227 countries and territories in its own row, A to Z, with eSIM prices from October 10, 2026. A dash marks the 6 countries without a single-country 10 GB plan for 30 days.
| Country | Typical price of 1 GB | Lowest price of 1 GB | Typical 10 GB / 30 days | Typical unlimited, 7 days |
|---|---|---|---|---|
| Afghanistan | $6.33 | $1.50 | $40.25 | $45.90 |
| Albania | $3.75 | $0.51 | $17.05 | $31.56 |
| Algeria | $4.94 | $0.68 | $17.34 | $39.11 |
| American Samoa | $8.50 | $3.30 | – | $45.00 |
| Andorra | $4.35 | $0.70 | $25.61 | $42.50 |
| Angola | $15.51 | $2.20 | $118.00 | $136.20 |
| Anguilla | $6.76 | $1.00 | $51.10 | $61.73 |
| Antigua & Barbuda | $6.67 | $1.07 | $54.99 | $67.14 |
| Argentina | $5.34 | $0.91 | $27.99 | $45.00 |
| Armenia | $3.99 | $0.49 | $19.99 | $38.32 |
| Aruba | $7.00 | $1.00 | $54.90 | $90.60 |
| Australia | $3.67 | $0.44 | $14.82 | $28.98 |
| Austria | $3.08 | $0.40 | $10.97 | $26.89 |
| Azerbaijan | $4.66 | $0.64 | $24.95 | $41.31 |
| Bahamas | $6.50 | $1.27 | $46.99 | $63.44 |
| Bahrain | $4.43 | $0.84 | $24.20 | $40.10 |
| Bangladesh | $3.99 | $0.55 | $16.99 | $31.50 |
| Barbados | $6.67 | $1.00 | $51.09 | $63.87 |
| Belarus | $3.38 | $0.45 | $19.40 | $38.32 |
| Belgium | $3.10 | $0.35 | $11.99 | $26.44 |
| Belize | $11.01 | $1.27 | $107.07 | $86.79 |
| Benin | $7.46 | $1.05 | $53.90 | $78.96 |
| Bermuda | $6.55 | $1.07 | $60.20 | $44.70 |
| Bhutan | $9.00 | $1.46 | $48.99 | $72.50 |
| Bolivia | $6.93 | $0.64 | $44.30 | $54.27 |
| Bosnia & Herzegovina | $3.99 | $0.64 | $20.00 | $34.63 |
| Botswana | $7.67 | $0.91 | $55.95 | $75.05 |
| Brazil | $5.28 | $0.90 | $23.00 | $45.00 |
| British Virgin Islands | $6.79 | $1.07 | $50.45 | $63.11 |
| Brunei | $5.68 | $1.02 | $47.40 | $47.30 |
| Bulgaria | $3.15 | $0.40 | $11.38 | $26.90 |
| Burkina Faso | $7.37 | $1.05 | $59.49 | $56.75 |
| Burundi | $13.00 | $3.30 | $201.90 | $247.70 |
| Cambodia | $4.20 | $0.55 | $20.95 | $29.35 |
| Cameroon | $7.03 | $0.97 | $52.95 | $65.10 |
| Canada | $4.00 | $0.77 | $22.95 | $38.32 |
| Canary Islands | $2.21 | $0.35 | $14.00 | $23.00 |
| Cape Verde | $9.47 | $1.27 | $66.49 | $120.70 |
| Caribbean Netherlands | $6.99 | $1.27 | $53.16 | $83.50 |
| Cayman Islands | $6.76 | $1.00 | $52.00 | $67.14 |
| Central African Republic | $7.79 | $1.05 | $56.34 | $54.16 |
| Chad | $7.00 | $1.05 | $47.00 | $86.75 |
| Chile | $5.20 | $0.91 | $27.97 | $46.99 |
| China | $3.89 | $0.45 | $15.97 | $28.17 |
| Colombia | $5.16 | $0.64 | $27.95 | $54.27 |
| Comoros | $6.00 | $0.64 | $29.95 | $54.16 |
| Congo - Brazzaville | $7.66 | $1.05 | $56.38 | $66.50 |
| Congo - Kinshasa | $7.00 | $1.05 | $46.99 | $85.00 |
| Costa Rica | $5.29 | $0.80 | $29.00 | $47.07 |
| Croatia | $3.21 | $0.45 | $12.75 | $26.70 |
| Cuba | $11.27 | $1.27 | $139.35 | $246.19 |
| Curaçao | $6.50 | $1.27 | $53.67 | $70.72 |
| Cyprus | $3.00 | $0.31 | $11.99 | $26.49 |
| Czechia | $3.12 | $0.35 | $12.25 | $26.90 |
| Côte d’Ivoire | $7.32 | $1.05 | $54.64 | $66.30 |
| Denmark | $3.14 | $0.35 | $12.00 | $26.24 |
| Djibouti | $8.65 | $3.30 | $88.00 | $45.00 |
| Dominica | $6.64 | $1.07 | $50.85 | $67.14 |
| Dominican Republic | $5.99 | $0.95 | $29.45 | $54.55 |
| Ecuador | $5.20 | $0.56 | $30.50 | $54.27 |
| Egypt | $4.96 | $0.56 | $22.99 | $41.00 |
| El Salvador | $5.37 | $0.64 | $34.00 | $46.99 |
| Estonia | $3.10 | $0.35 | $12.20 | $26.49 |
| Ethiopia | $8.50 | $2.05 | $59.88 | $135.00 |
| Falkland Islands | $63.33 | $3.30 | – | $45.00 |
| Faroe Islands | $4.00 | $0.70 | $20.99 | $39.00 |
| Fiji | $6.00 | $0.92 | $34.05 | $51.35 |
| Finland | $3.16 | $0.35 | $12.40 | $26.49 |
| France | $3.00 | $0.45 | $11.90 | $25.99 |
| French Guiana | $4.66 | $0.61 | $18.02 | $39.21 |
| French Polynesia | $13.53 | $1.27 | $188.67 | $205.80 |
| Gabon | $7.00 | $0.91 | $44.64 | $85.00 |
| Gambia | $8.80 | $0.64 | $92.99 | $92.97 |
| Georgia | $3.60 | $0.56 | $19.00 | $27.54 |
| Germany | $3.08 | $0.45 | $12.50 | $25.99 |
| Ghana | $6.25 | $1.05 | $28.00 | $55.05 |
| Gibraltar | $4.40 | $0.64 | $19.99 | $30.50 |
| Greece | $3.15 | $0.45 | $12.50 | $26.24 |
| Greenland | $9.33 | $1.27 | $84.99 | $45.00 |
| Grenada | $6.70 | $1.00 | $49.90 | $55.00 |
| Guadeloupe | $5.32 | $0.60 | $20.50 | $42.23 |
| Guam | $8.00 | $0.76 | $51.00 | $56.20 |
| Guatemala | $5.99 | $0.64 | $35.00 | $54.10 |
| Guernsey | $4.80 | $0.64 | $37.49 | $40.99 |
| Guinea | $7.41 | $0.91 | $57.16 | $60.62 |
| Guinea-Bissau | $7.67 | $1.05 | $51.99 | $56.75 |
| Guyana | $6.66 | $1.27 | $49.90 | $61.84 |
| Haiti | $8.00 | $1.27 | $90.99 | $89.58 |
| Honduras | $5.80 | $0.64 | $25.95 | $45.08 |
| Hong Kong SAR China | $3.50 | $0.46 | $14.40 | $28.17 |
| Hungary | $3.19 | $0.35 | $12.45 | $26.90 |
| Iceland | $3.15 | $0.45 | $12.45 | $26.90 |
| India | $4.00 | $0.55 | $20.14 | $31.60 |
| Indonesia | $3.76 | $0.44 | $13.50 | $28.20 |
| Iran | $7.69 | $1.47 | $76.90 | $73.26 |
| Iraq | $4.63 | $1.08 | $26.55 | $43.09 |
| Ireland | $3.00 | $0.31 | $11.99 | $26.49 |
| Isle of Man | $4.50 | $0.64 | $17.91 | $36.00 |
| Israel | $4.09 | $0.45 | $13.48 | $37.03 |
| Italy | $3.00 | $0.45 | $12.00 | $25.32 |
| Jamaica | $6.30 | $1.07 | $47.49 | $61.07 |
| Japan | $3.60 | $0.44 | $14.68 | $29.35 |
| Jersey | $4.46 | $0.56 | $19.24 | $37.60 |
| Jordan | $4.60 | $0.92 | $28.99 | $41.00 |
| Kazakhstan | $4.02 | $0.45 | $16.00 | $34.45 |
| Kenya | $6.76 | $1.07 | $37.00 | $60.05 |
| Kiribati | $11.27 | $1.30 | – | $45.00 |
| Kosovo | $6.33 | $0.91 | $48.80 | $49.00 |
| Kuwait | $4.50 | $0.64 | $21.99 | $42.35 |
| Kyrgyzstan | $4.62 | $0.45 | $16.99 | $38.32 |
| Laos | $4.60 | $0.55 | $25.50 | $41.82 |
| Latvia | $3.10 | $0.35 | $13.51 | $26.49 |
| Lebanon | $7.20 | $2.05 | $76.88 | $445.06 |
| Lesotho | $7.89 | $1.07 | $39.00 | $135.00 |
| Liberia | $7.60 | $1.05 | $46.99 | $59.63 |
| Libya | $13.53 | $3.30 | $119.10 | $106.42 |
| Liechtenstein | $3.30 | $0.43 | $13.30 | $26.99 |
| Lithuania | $3.12 | $0.40 | $13.75 | $26.70 |
| Luxembourg | $3.15 | $0.40 | $12.45 | $26.90 |
| Macau SAR China | $3.49 | $0.46 | $14.32 | $26.99 |
| Macedonia | $4.33 | $0.56 | $21.00 | $37.22 |
| Madagascar | $6.70 | $0.64 | $44.99 | $55.88 |
| Malawi | $7.00 | $1.27 | $51.20 | $85.00 |
| Malaysia | $3.80 | $0.14 | $14.32 | $28.17 |
| Maldives | $8.45 | $1.25 | $58.88 | $90.16 |
| Mali | $7.36 | $0.91 | $51.99 | $51.58 |
| Malta | $3.16 | $0.31 | $12.75 | $26.99 |
| Martinique | $6.00 | $0.60 | $17.99 | $40.99 |
| Mauritania | $11.00 | $1.27 | $120.99 | $291.02 |
| Mauritius | $6.83 | $0.91 | $39.53 | $61.95 |
| Mayotte | $3.98 | $0.60 | $13.99 | $39.21 |
| Mexico | $4.20 | $0.77 | $23.80 | $38.32 |
| Moldova | $3.63 | $0.45 | $17.42 | $36.06 |
| Monaco | $7.78 | $0.55 | $99.90 | $233.03 |
| Mongolia | $5.50 | $0.60 | $41.00 | $53.52 |
| Montenegro | $3.77 | $0.45 | $15.45 | $30.77 |
| Montserrat | $6.67 | $1.07 | $49.90 | $60.09 |
| Morocco | $5.15 | $0.77 | $21.00 | $40.99 |
| Mozambique | $6.00 | $1.05 | $42.95 | $73.26 |
| Myanmar (Burma) | $4.98 | $2.33 | $32.95 | $45.00 |
| Namibia | $14.79 | $1.27 | $264.95 | $461.65 |
| Nauru | $8.83 | $0.92 | $39.09 | $54.55 |
| Nepal | $6.74 | $1.02 | $32.69 | $54.05 |
| Netherlands | $3.15 | $0.35 | $12.00 | $26.95 |
| New Caledonia | $41.74 | $3.30 | $339.01 | $847.70 |
| New Zealand | $3.80 | $0.64 | $15.80 | $28.99 |
| Nicaragua | $5.95 | $0.64 | $31.73 | $46.99 |
| Niger | $7.48 | $1.27 | $46.99 | $88.49 |
| Nigeria | $6.40 | $0.75 | $43.66 | $60.38 |
| Northern Mariana Islands | $11.50 | $1.26 | $68.89 | $45.00 |
| Norway | $3.15 | $0.35 | $12.00 | $26.70 |
| Oman | $4.62 | $0.92 | $24.00 | $39.21 |
| Pakistan | $4.25 | $0.45 | $15.29 | $33.25 |
| Palau | $6.70 | $1.35 | $83.14 | $109.99 |
| Palestinian Territories | $4.50 | $1.55 | $29.74 | $40.05 |
| Panama | $6.40 | $0.64 | $41.65 | $52.10 |
| Papua New Guinea | $8.45 | $0.92 | $55.00 | $83.00 |
| Paraguay | $6.12 | $0.64 | $34.58 | $56.14 |
| Peru | $5.50 | $0.90 | $25.97 | $48.05 |
| Philippines | $3.50 | $0.55 | $16.95 | $28.35 |
| Poland | $3.24 | $0.31 | $10.64 | $26.99 |
| Portugal | $3.00 | $0.35 | $10.50 | $26.49 |
| Puerto Rico | $5.99 | $0.80 | $23.45 | $45.00 |
| Qatar | $4.45 | $0.84 | $21.50 | $41.00 |
| Romania | $3.14 | $0.35 | $13.00 | $26.90 |
| Russia | $3.76 | $0.56 | $18.25 | $38.16 |
| Rwanda | $7.00 | $1.27 | $44.38 | $74.05 |
| Réunion | $4.99 | $0.43 | $17.70 | $38.32 |
| Samoa | $7.44 | $0.92 | $51.20 | $45.15 |
| San Marino | $2.80 | $0.56 | $10.09 | $27.48 |
| Saudi Arabia | $4.40 | $0.82 | $20.99 | $40.99 |
| Senegal | $6.42 | $0.44 | $41.34 | $57.03 |
| Serbia | $3.87 | $0.45 | $17.50 | $32.55 |
| Seychelles | $7.46 | $1.05 | $56.80 | $76.65 |
| Sierra Leone | $7.51 | $1.05 | $60.62 | $83.99 |
| Singapore | $3.75 | $0.38 | $12.80 | $27.50 |
| Sint Maarten | $6.00 | $1.27 | $48.32 | $49.27 |
| Slovakia | $3.10 | $0.35 | $11.62 | $26.95 |
| Slovenia | $3.10 | $0.35 | $13.00 | $26.70 |
| Solomon Islands | $9.33 | $3.30 | – | $45.00 |
| South Africa | $5.18 | $0.84 | $22.05 | $42.73 |
| South Korea | $3.90 | $0.45 | $15.09 | $28.20 |
| South Sudan | $9.86 | $1.27 | $103.91 | $321.85 |
| Spain | $3.00 | $0.40 | $11.99 | $26.24 |
| Sri Lanka | $4.20 | $0.46 | $15.90 | $38.32 |
| St. Barthélemy | $5.99 | $0.61 | $17.45 | $43.74 |
| St. Kitts & Nevis | $6.68 | $1.07 | $54.00 | $61.07 |
| St. Lucia | $6.70 | $1.07 | $52.00 | $61.18 |
| St. Martin | $5.77 | $0.61 | $31.00 | $43.74 |
| St. Pierre & Miquelon | $2.00 | $0.62 | $12.99 | $45.00 |
| St. Vincent & Grenadines | $6.75 | $1.07 | $54.00 | $67.14 |
| Sudan | $8.62 | $1.27 | $74.69 | $60.17 |
| Suriname | $7.00 | $1.27 | $52.95 | $69.62 |
| Svalbard & Jan Mayen | $8.00 | $3.30 | – | $45.00 |
| Swaziland | $8.95 | $1.27 | $91.00 | $135.00 |
| Sweden | $3.15 | $0.35 | $11.99 | $26.24 |
| Switzerland | $3.20 | $0.31 | $12.00 | $26.49 |
| Syria | $7.66 | $3.30 | $65.50 | $45.00 |
| São Tomé & Príncipe | $9.72 | $3.30 | $370.49 | $348.80 |
| Taiwan | $3.60 | $0.55 | $14.99 | $28.20 |
| Tajikistan | $5.90 | $0.83 | $28.00 | $44.24 |
| Tanzania | $6.12 | $1.05 | $37.03 | $46.84 |
| Thailand | $3.65 | $0.16 | $11.15 | $27.71 |
| Timor-Leste | $8.50 | $1.15 | $50.30 | $44.50 |
| Togo | $14.34 | $1.98 | $175.39 | $658.25 |
| Tonga | $7.40 | $0.92 | $45.46 | $53.00 |
| Trinidad & Tobago | $7.00 | $1.07 | $57.99 | $53.75 |
| Tristan da Cunha | $7.90 | $0.91 | – | $45.00 |
| Tunisia | $4.99 | $0.50 | $17.72 | $40.50 |
| Turkey | $3.33 | $0.35 | $11.99 | $26.87 |
| Turks & Caicos Islands | $6.60 | $1.07 | $54.09 | $58.80 |
| U.S. Virgin Islands | $4.26 | $0.72 | $20.80 | $28.12 |
| Uganda | $6.99 | $1.05 | $47.02 | $62.50 |
| Ukraine | $3.69 | $0.41 | $12.99 | $27.00 |
| United Arab Emirates | $4.24 | $0.83 | $20.00 | $40.89 |
| United Kingdom | $3.00 | $0.33 | $12.50 | $26.90 |
| United States | $3.75 | $0.56 | $15.00 | $27.63 |
| Uruguay | $5.65 | $0.56 | $28.95 | $46.99 |
| Uzbekistan | $4.00 | $0.45 | $16.99 | $34.45 |
| Vanuatu | $8.50 | $0.92 | $51.71 | $48.65 |
| Vatican City | $2.25 | $0.35 | $10.09 | $26.49 |
| Venezuela | $6.33 | $1.25 | $64.50 | $60.12 |
| Vietnam | $3.59 | $0.16 | $16.79 | $28.35 |
| Yemen | $24.43 | $2.68 | $219.40 | $488.77 |
| Zambia | $7.42 | $1.05 | $47.74 | $85.00 |
| Zimbabwe | $7.27 | $2.05 | $38.59 | $113.15 |
| Åland Islands | $4.45 | $0.60 | $17.84 | $34.00 |
Prices move every day. Our eSIM price index shows today's numbers. To find the single lowest plan in each country, open cheapest eSIM by country.
Where these eSIM prices come from
A plan, for this report, is one data package a provider sells on its own site or through a marketplace that our daily import picked up. Each has a price in US dollars, an amount of data or "unlimited", a number of days, and the countries where it works. Single-country, regional and global plans all count.
The typical price of 1 GB uses every plan with a fixed amount of data, up to 50 GB and at least 3 days long, that works in the country. A regional plan counts in each country it covers; global plans without a country list are left out.
We divide each price by its gigabytes and take the median, the middle value of the list. So it's the price of 1 GB inside a typical plan, not the price of a 1 GB plan.
The other numbers:
- Headline number: the cheapest plan with at least 10 GB for at least 30 days, from all 67 providers and any coverage.
- Typical 10 GB / 30 days: the median of single-country plans with exactly 10 GB and 30 days.
- Lowest partner price, 10 GB / 30 days: the lowest price for that size and length among the 22 eSIM brands we have partner links with, from single-country plans where they exist.
- Typical unlimited, 7 days: every plan the provider labels unlimited with exactly 7 days, single-country, regional or global; in small countries most of them are regional or global.
- Lowest price of 1 GB: the smallest value in the price-of-1-GB list, usually from a plan of 20 GB to 50 GB.
- Popular destinations: the U.S. Department of Commerce's 2024 travel data names Mexico and Canada, then the UK, Italy, France, the Dominican Republic and Spain, as the places US residents traveled to most. The other 19 are popular destinations from every region.
We use the median rather than the average eSIM price, so a few very expensive plans don't pull the number up. For plan sizes each country counts once, because some sellers list hundreds of near-identical plans.
Prices are what you see on a provider's site before checkout, in USD, without promo codes, taxes or exchange-rate costs. Our import runs once a day and can be a day or more behind a provider's site, and we don't measure speed or network quality.
We refresh these numbers every 90 days. The next update comes around January 8, 2027.
Cite as: eSIM Spotter, How Much Is an eSIM? 2026 Price Report by Country, October 10, 2026, esimspotter.com/en/blog/esim-prices-by-country-2026
Frequently asked questions
How much is an eSIM in the US?+
A typical 10 GB plan for 30 days costs $15.00 in the US, and the lowest price among our partners for that size is $9.48 at AlpineSIM. The typical price of 1 GB there is $3.75, and a week of unlimited data typically costs $27.63.
Does an eSIM cost extra?+
No: with travel eSIM sellers you pay only for the data plan, and the eSIM comes with it. Even the smallest plans are cheap, and on a short stopover 1 GB covers maps and messages. In popular destinations, a typical 1 GB plan for 7 days costs $3.72.
How much does an eSIM cost per day?+
In the US it's about $3.95 a day for a week of unlimited data, and about $0.50 a day if a 10 GB plan lasts you the full 30 days. A fixed plan has no daily price, so if you leave after ten days, the same plan works out at more per day. Most of Western Europe comes out a little lower than the US, and Colombia much higher.
Is an eSIM cheaper than roaming?+
Usually, yes, because Verizon's TravelPass costs $12 a day in 210+ countries and destinations, so a week in Italy adds $84 to your bill. A typical week of unlimited eSIM data in Italy costs $25.32. In Canada and Mexico TravelPass costs $6 a day, which comes to $42 for a week. A typical unlimited eSIM week there costs $38.32, so the gap is small.
Is an eSIM more expensive than a physical SIM?+
Often no. In Japan, 10 GB for 30 days costs from $6.72 as a travel eSIM. IIJmio, a Japanese provider, listed the same size on its local tourist plan, the Japan Travel SIM, at ¥3,280 in 2025, about $20.70. You buy a travel eSIM online before the flight, while a local SIM is sold in shops at your destination, in local money.



