JamboSim eSIM: Plans, Prices, Coverage & Unlimited Data
Compare 1,965 JamboSim eSIM plans across 204 destinations, including local, regional, global and unlimited-data options.
Prices updated Sep 10, 2026
JamboSim Plans and Prices
JamboSim at a glance
JamboSim has local, regional and global eSIM plans. The current catalogue contains 1,965 plans across 204 destinations. Pick the coverage type before comparing data allowances or price, because it determines whether one plan can cover the full itinerary.
| Catalogue size | 1,965 active plans |
|---|---|
| Destinations | 204 destinations |
| Coverage options | 1,871 local, 76 regional and 18 global plans |
| Unlimited data | 768 plans |
| Fixed data | 200 MB to 100 GB |
| Validity | 1 day to 365 days |
JamboSim local, regional and global coverage
Start with the route. A local plan is for a named destination. A regional plan works only across the countries listed on that plan, while a global plan can suit an itinerary that crosses regions. Unlimited data describes the allowance, not the coverage area.
| Option | Current plans | Choose it for | Check before buying |
|---|---|---|---|
| Local | 1,871 | One destination | The named destination and the plan validity. |
| Regional | 76 | Several stops in the same stated region | That every stop on the route appears in the coverage list. |
| Global | 18 | A route that crosses regions | The exact destination list and the plan validity. |
| Unlimited data | 768 | A trip where the selected plan explicitly includes unlimited data | Its coverage type, destination list, validity and plan terms. |
JamboSim eSIM prices by destination
Compare current JamboSim offers by destination. First match the coverage type and validity to your route, then use plan count and price per GB to compare comparable fixed-data options.
Showing 12 of 204 destinations204 destinations
Lowest-rate comparable plan: Global plan · 20 GB · 30 days
- Plans
- 23
- Lowest $/GB
- $2.05/GB
- Median $/GB
- $5.00/GB
- Comparable plans
- 23
Lowest-rate comparable plan: Global plan · 20 GB · 30 days
- Plans
- 18
- Lowest $/GB
- $2.05/GB
- Median $/GB
- $5.14/GB
- Comparable plans
- 18
Lowest-rate comparable plan: Regional plan · 20 GB · 30 days
- Plans
- 46
- Lowest $/GB
- $0.80/GB
- Median $/GB
- $3.00/GB
- Comparable plans
- 33
Lowest-rate comparable plan: Local plan · 20 GB · 30 days
- Plans
- 39
- Lowest $/GB
- $0.90/GB
- Median $/GB
- $5.66/GB
- Comparable plans
- 33
Lowest-rate comparable plan: Local plan · 20 GB · 30 days
- Plans
- 30
- Lowest $/GB
- $1.35/GB
- Median $/GB
- $3.99/GB
- Comparable plans
- 24
Lowest-rate comparable plan: Global plan · 20 GB · 30 days
- Plans
- 22
- Lowest $/GB
- $2.05/GB
- Median $/GB
- $5.15/GB
- Comparable plans
- 22
Lowest-rate comparable plan: Global plan · 20 GB · 30 days
- Plans
- 22
- Lowest $/GB
- $2.05/GB
- Median $/GB
- $5.15/GB
- Comparable plans
- 22
Lowest-rate comparable plan: Local plan · 20 GB · 30 days
- Plans
- 28
- Lowest $/GB
- $1.70/GB
- Median $/GB
- $3.99/GB
- Comparable plans
- 24
Lowest-rate comparable plan: Local plan · 20 GB · 30 days
- Plans
- 24
- Lowest $/GB
- $1.45/GB
- Median $/GB
- $3.16/GB
- Comparable plans
- 18
Lowest-rate comparable plan: Global plan · 20 GB · 30 days
- Plans
- 23
- Lowest $/GB
- $2.05/GB
- Median $/GB
- $5.00/GB
- Comparable plans
- 23
Lowest-rate comparable plan: Local plan · 20 GB · 30 days
- Plans
- 30
- Lowest $/GB
- $0.60/GB
- Median $/GB
- $3.99/GB
- Comparable plans
- 24
Lowest-rate comparable plan: Local plan · 20 GB · 30 days
- Plans
- 30
- Lowest $/GB
- $0.40/GB
- Median $/GB
- $3.99/GB
- Comparable plans
- 24
| 23 | $2.05/GB | $5.00/GB | 23 | |
| 18 | $2.05/GB | $5.14/GB | 18 | |
| 46 | $0.80/GB | $3.00/GB | 33 | |
| 39 | $0.90/GB | $5.66/GB | 33 | |
| 30 | $1.35/GB | $3.99/GB | 24 | |
| 22 | $2.05/GB | $5.15/GB | 22 | |
| 22 | $2.05/GB | $5.15/GB | 22 | |
| 28 | $1.70/GB | $3.99/GB | 24 | |
| 24 | $1.45/GB | $3.16/GB | 18 | |
| 23 | $2.05/GB | $5.00/GB | 23 | |
| 30 | $0.60/GB | $3.99/GB | 24 | |
| 30 | $0.40/GB | $3.99/GB | 24 | |
| 30 | $1.05/GB | $3.99/GB | 24 | |
| 22 | $2.05/GB | $5.15/GB | 22 | |
| 28 | $1.25/GB | $3.99/GB | 24 | |
| 52 | $0.55/GB | $2.60/GB | 39 | |
| 22 | $2.05/GB | $5.15/GB | 22 | |
| 29 | $1.70/GB | $4.00/GB | 23 | |
| 30 | $0.35/GB | $3.99/GB | 24 | |
| 22 | $2.05/GB | $6.90/GB | 22 | |
| 24 | $2.05/GB | $6.00/GB | 24 | |
| 22 | $2.05/GB | $5.15/GB | 22 | |
| 7 | $2.33/GB | $3.49/GB | 6 | |
| 30 | $1.35/GB | $3.99/GB | 24 | |
| 39 | $0.80/GB | $3.00/GB | 31 | |
| 31 | $2.05/GB | $6.80/GB | 31 | |
| 30 | $0.95/GB | $3.99/GB | 24 | |
| 22 | $2.05/GB | $6.69/GB | 22 | |
| 27 | $2.05/GB | $4.00/GB | 23 | |
| 28 | $0.45/GB | $1.50/GB | 15 | |
| 25 | $2.05/GB | $6.20/GB | 25 | |
| 46 | $0.55/GB | $2.00/GB | 33 | |
| 32 | $2.05/GB | $6.10/GB | 32 | |
| 53 | $1.88/GB | $3.50/GB | 40 | |
| 12 | $0.35/GB | $0.90/GB | 6 | |
| 33 | $2.05/GB | $5.33/GB | 33 | |
| 35 | $2.05/GB | $5.00/GB | 31 | |
| 24 | $2.05/GB | $6.40/GB | 24 | |
| 25 | $2.05/GB | $6.00/GB | 25 | |
| 31 | $2.05/GB | $6.30/GB | 31 | |
| 30 | $1.70/GB | $3.99/GB | 24 | |
| 52 | $0.55/GB | $2.60/GB | 39 | |
| 22 | $2.05/GB | $4.99/GB | 22 | |
| 13 | $5.60/GB | $6.80/GB | 13 | |
| 32 | $2.05/GB | $6.80/GB | 32 | |
| 24 | $1.45/GB | $4.05/GB | 24 | |
| 31 | $2.05/GB | $6.80/GB | 31 | |
| 46 | $0.45/GB | $3.00/GB | 33 | |
| 26 | $2.05/GB | $5.00/GB | 23 | |
| 42 | $0.45/GB | $3.00/GB | 30 | |
| 30 | $0.35/GB | $3.99/GB | 24 | |
| 30 | $0.35/GB | $3.99/GB | 24 | |
| 22 | $2.05/GB | $5.15/GB | 22 | |
| 30 | $1.20/GB | $4.05/GB | 24 | |
| 24 | $1.20/GB | $3.16/GB | 18 | |
| 36 | $1.90/GB | $5.66/GB | 33 | |
| 30 | $1.15/GB | $4.05/GB | 24 | |
| 30 | $0.35/GB | $3.99/GB | 24 | |
| 30 | $2.05/GB | $6.25/GB | 30 | |
| 15 | $2.05/GB | $4.10/GB | 15 | |
| 29 | $1.60/GB | $4.05/GB | 24 | |
| 28 | $2.05/GB | $4.99/GB | 23 | |
| 30 | $0.35/GB | $3.99/GB | 24 | |
| 30 | $0.50/GB | $3.99/GB | 24 | |
| 30 | $0.90/GB | $3.99/GB | 24 | |
| 18 | $2.05/GB | $5.14/GB | 18 | |
| 33 | $2.05/GB | $5.73/GB | 32 | |
| 31 | $2.05/GB | $6.30/GB | 31 | |
| 24 | $1.55/GB | $3.99/GB | 24 | |
| 30 | $0.55/GB | $3.99/GB | 24 | |
| 39 | $1.45/GB | $5.66/GB | 33 | |
| 29 | $1.70/GB | $4.05/GB | 24 | |
| 46 | $0.50/GB | $3.00/GB | 33 | |
| 22 | $1.66/GB | $4.10/GB | 21 | |
| 22 | $2.05/GB | $5.15/GB | 22 | |
| 42 | $0.90/GB | $3.16/GB | 30 | |
| 2 | Not calculated | Not calculated | 0 | |
| 30 | $1.25/GB | $3.99/GB | 24 | |
| 18 | $2.05/GB | $5.14/GB | 18 | |
| 24 | $2.05/GB | $6.25/GB | 24 | |
| 24 | $2.05/GB | $6.25/GB | 24 | |
| 27 | $2.05/GB | $4.99/GB | 23 | |
| 26 | $2.05/GB | $5.15/GB | 22 | |
| 30 | $1.25/GB | $3.99/GB | 24 | |
| 52 | $0.55/GB | $2.60/GB | 39 | |
| 30 | $0.35/GB | $3.99/GB | 24 | |
| 30 | $0.65/GB | $3.99/GB | 24 | |
| 52 | $0.55/GB | $2.60/GB | 39 | |
| 52 | $0.55/GB | $2.60/GB | 39 | |
| 24 | $1.55/GB | $4.05/GB | 24 | |
| 31 | $0.45/GB | $3.99/GB | 25 | |
| 29 | $1.15/GB | $3.99/GB | 24 | |
| 36 | $0.50/GB | $3.99/GB | 30 | |
| 30 | $0.50/GB | $3.99/GB | 24 | |
| 19 | $2.05/GB | $5.30/GB | 19 | |
| 53 | $0.55/GB | $2.79/GB | 40 | |
| 30 | $1.05/GB | $3.99/GB | 24 | |
| 24 | $2.05/GB | $4.79/GB | 24 | |
| 30 | $1.45/GB | $3.99/GB | 24 | |
| 32 | $2.05/GB | $5.89/GB | 32 | |
| 24 | $2.05/GB | $4.05/GB | 24 | |
| 30 | $1.50/GB | $3.99/GB | 24 | |
| 24 | $1.05/GB | $3.16/GB | 18 | |
| 51 | $0.55/GB | $3.00/GB | 39 | |
| 30 | $0.35/GB | $3.99/GB | 24 | |
| 17 | $2.05/GB | $4.99/GB | 17 | |
| 5 | $3.90/GB | $4.66/GB | 5 | |
| 28 | $2.05/GB | $6.55/GB | 28 | |
| 30 | $0.45/GB | $3.99/GB | 24 | |
| 30 | $0.40/GB | $3.99/GB | 24 | |
| 30 | $0.40/GB | $3.99/GB | 24 | |
| 52 | $0.55/GB | $2.60/GB | 39 | |
| 34 | $2.05/GB | $5.66/GB | 33 | |
| 32 | $2.05/GB | $6.80/GB | 32 | |
| 52 | $0.55/GB | $2.60/GB | 39 | |
| 6 | $4.35/GB | $6.06/GB | 6 | |
| 31 | $2.05/GB | $6.30/GB | 31 | |
| 30 | $0.35/GB | $3.99/GB | 24 | |
| 42 | $0.90/GB | $3.16/GB | 30 | |
| 9 | $5.66/GB | $6.80/GB | 9 | |
| 33 | $2.05/GB | $6.25/GB | 32 | |
| 23 | $0.80/GB | $3.00/GB | 18 | |
| 47 | $1.15/GB | $3.50/GB | 34 | |
| 28 | $1.95/GB | $4.05/GB | 24 | |
| 30 | $0.55/GB | $3.99/GB | 24 | |
| 24 | $0.60/GB | $3.00/GB | 18 | |
| 44 | $0.45/GB | $3.00/GB | 33 | |
| 22 | $2.05/GB | $5.15/GB | 22 | |
| 25 | $2.05/GB | $4.54/GB | 22 | |
| 23 | $2.05/GB | $5.50/GB | 23 | |
| 21 | $2.05/GB | $6.79/GB | 21 | |
| 21 | $1.40/GB | $3.33/GB | 17 | |
| 36 | $0.35/GB | $3.41/GB | 30 | |
| 30 | $0.80/GB | $3.99/GB | 24 | |
| 27 | $1.70/GB | $4.05/GB | 22 | |
| 21 | $2.05/GB | $4.30/GB | 17 | |
| 38 | $2.05/GB | $5.73/GB | 32 | |
| 46 | $0.75/GB | $3.00/GB | 33 | |
| 30 | $0.35/GB | $3.99/GB | 24 | |
| 30 | $1.40/GB | $3.99/GB | 24 | |
| 52 | $0.55/GB | $2.60/GB | 39 | |
| 29 | $1.55/GB | $4.05/GB | 24 | |
| 22 | $2.05/GB | $6.53/GB | 22 | |
| 23 | $2.05/GB | $6.79/GB | 23 | |
| 29 | $2.05/GB | $4.99/GB | 23 | |
| 29 | $1.20/GB | $4.00/GB | 23 | |
| 52 | $0.55/GB | $2.60/GB | 39 | |
| 30 | $0.35/GB | $3.99/GB | 24 | |
| 54 | $0.35/GB | $2.02/GB | 36 | |
| 12 | $1.35/GB | $2.16/GB | 6 | |
| 30 | $1.10/GB | $3.99/GB | 24 | |
| 30 | $1.40/GB | $3.99/GB | 24 | |
| 46 | $0.35/GB | $3.00/GB | 33 | |
| 12 | $2.05/GB | $3.99/GB | 12 | |
| 37 | $2.05/GB | $5.73/GB | 32 | |
| 17 | $2.05/GB | $4.99/GB | 17 | |
| 18 | $2.05/GB | $5.14/GB | 18 | |
| 27 | $1.60/GB | $3.00/GB | 20 | |
| 32 | $2.05/GB | $5.89/GB | 32 | |
| 46 | $0.80/GB | $3.00/GB | 33 | |
| 32 | $2.05/GB | $6.80/GB | 32 | |
| 34 | $2.05/GB | $6.30/GB | 31 | |
| 52 | $0.45/GB | $2.60/GB | 39 | |
| 23 | $2.05/GB | $5.00/GB | 23 | |
| 30 | $0.35/GB | $3.99/GB | 24 | |
| 46 | $0.35/GB | $3.00/GB | 33 | |
| 39 | $1.55/GB | $5.66/GB | 33 | |
| 52 | $0.55/GB | $2.60/GB | 39 | |
| 30 | $0.40/GB | $3.99/GB | 24 | |
| 46 | $0.55/GB | $2.60/GB | 39 | |
| 24 | $0.80/GB | $3.00/GB | 18 | |
| 22 | $2.05/GB | $5.15/GB | 22 | |
| 22 | $2.05/GB | $5.15/GB | 22 | |
| 21 | $1.40/GB | $3.16/GB | 16 | |
| 22 | $2.05/GB | $5.15/GB | 22 | |
| 9 | $5.66/GB | $6.80/GB | 9 | |
| 27 | $2.05/GB | $5.00/GB | 23 | |
| 30 | $0.35/GB | $3.99/GB | 24 | |
| 30 | $0.80/GB | $3.99/GB | 24 | |
| 46 | $0.55/GB | $2.00/GB | 33 | |
| 22 | $2.05/GB | $6.89/GB | 22 | |
| 39 | $1.90/GB | $5.66/GB | 33 | |
| 52 | $0.55/GB | $2.60/GB | 39 | |
| 23 | $2.05/GB | $5.60/GB | 23 | |
| 26 | $2.05/GB | $5.90/GB | 26 | |
| 22 | $2.05/GB | $4.00/GB | 17 | |
| 22 | $2.05/GB | $5.15/GB | 22 | |
| 30 | $0.55/GB | $3.99/GB | 24 | |
| 33 | $0.35/GB | $3.33/GB | 27 | |
| 22 | $2.05/GB | $5.15/GB | 22 | |
| 12 | $0.80/GB | $1.53/GB | 6 | |
| 32 | $2.05/GB | $6.25/GB | 32 | |
| 30 | $0.60/GB | $3.99/GB | 24 | |
| 30 | $1.30/GB | $4.00/GB | 25 | |
| 44 | $0.64/GB | $2.79/GB | 38 | |
| 62 | $0.80/GB | $2.99/GB | 49 | |
| 28 | $1.40/GB | $4.05/GB | 24 | |
| 28 | $1.35/GB | $4.05/GB | 24 | |
| 10 | $3.70/GB | $5.00/GB | 5 | |
| 24 | $0.35/GB | $3.00/GB | 18 | |
| 11 | $1.25/GB | $2.16/GB | 6 | |
| 52 | $0.55/GB | $2.60/GB | 39 | |
| 32 | $2.05/GB | $6.10/GB | 32 | |
| 13 | $2.05/GB | $4.00/GB | 13 |
Price per GB uses comparable fixed-data plans with a stated allowance above 0 GB and up to 50 GB, validity of at least 3 days, explicit destination coverage and a positive listed USD per GB. Unlimited plans and plans outside these rules are excluded.
Prices updated Sep 10, 2026.
JamboSim multi-country eSIM routes
JamboSim regional and global eSIM plans can suit an itinerary with more than one stop. Match every stop to the destinations listed on the individual plan before choosing it, since the route label alone does not confirm coverage for a full itinerary.
| Route | Coverage | Destinations | Listed plans | Unlimited-data plans |
|---|---|---|---|---|
| Africa | Regional | 36 | 9 | 0 |
| Asia | Regional | 18 | 22 | 6 |
| Balkan | Regional | 10 | 16 | 6 |
| Guadeloupe & Martinique | Regional | 2 | 12 | 6 |
| North America | Regional | 3 | 17 | 7 |
| Global | Global | 191 | 12 | 0 |
| Global+ | Global | 165 | 6 | 0 |
JamboSim unlimited-data eSIM plans
JamboSim currently lists 768 unlimited-data plans. The table splits them by their listed coverage type and shows the destinations and validity periods in each group.
The comparable $/GB index uses this method: Comparable fixed-data plans have more than 0 GB and up to 50 GB, with validity of at least 3 days. Unlimited plans and fixed-data plans outside those bounds are excluded.
| Coverage | Listed unlimited-data plans | Destinations with an unlimited option | Validity currently listed |
|---|---|---|---|
| Local | 743 | 135 | 1 day, 3 days, 5 days, 7 days, 10 days, 15 days and 30 days |
| Regional | 25 | 33 | 3 days, 5 days, 7 days, 10 days, 15 days and 30 days |
JamboSim eSIM FAQ
Where does JamboSim eSIM work?+
JamboSim currently lists plans for 204 destinations. Local plans are for one named destination, while regional and global plans have their own coverage lists. Check the listed destinations on the exact plan to confirm every stop on the trip.
What types of JamboSim eSIM plans are available?+
The current JamboSim catalogue has 1,965 plans: 1,871 plans local, 76 plans regional and 18 plans global. Local plans fit a one-destination trip. Regional and global options are for routes that cross borders.
Does JamboSim offer unlimited data?+
Yes. The current catalogue includes 768 plans with unlimited data. Availability varies by coverage type and destination, so select a plan that explicitly includes unlimited data and then check its named coverage and validity.
Can one JamboSim eSIM cover several countries?+
Yes, if a regional or global plan lists every destination on the itinerary. A local plan is for one named destination. Check the exact coverage list before buying, especially when a route includes more than one region.
Which JamboSim multi-country routes are currently listed?+
The current catalogue lists Africa (36 destinations, 9 plans), Asia (18 destinations, 22 plans), Balkan (10 destinations, 16 plans), Guadeloupe & Martinique (2 destinations, 12 plans), North America (3 destinations, 17 plans), Global (191 destinations, 12 plans), and Global+ (165 destinations, 6 plans). Each group has its own coverage set; use the multi-country table to see its unlimited-data count, then compare destinations, validity and total price.
What is the difference between JamboSim Global and Global+?+
They are separate groups in the current catalogue. Global currently lists 191 destinations across 12 plans. Global+ lists 165 destinations across 6 plans. Compare the listed destinations, data allowance, validity and total price for the individual plan rather than treating either label as a guarantee that the full route is covered.
How do I choose JamboSim for a multi-country trip?+
For one country, start with a local plan. For several stops, choose a regional or global group that lists every destination, then compare data allowance, validity and total price.
How long are JamboSim eSIM plans valid?+
Current JamboSim plans have validity periods from 1 day to 365 days. Choose a plan whose stated validity covers the full trip before comparing its data allowance or price.
How should I compare JamboSim eSIM prices?+
First compare plans that cover the same route and have a suitable validity period. The price table currently calculates $/GB for 1,195 plans across 203 destinations. Comparable fixed-data plans have more than 0 GB and up to 50 GB, with validity of at least 3 days. Unlimited plans and fixed-data plans outside those bounds are excluded. Use the total price when a smaller allowance already covers the trip.
Why does the price table say "Not calculated" for some destinations?+
The $/GB figure needs a comparable fixed-data plan. Comparable fixed-data plans have more than 0 GB and up to 50 GB, with validity of at least 3 days. Unlimited plans and fixed-data plans outside those bounds are excluded. "Not calculated" does not mean JamboSim has no plan for that destination; its available options may be unlimited-data plans or may not fit those comparison rules.
When were JamboSim eSIM prices last updated?+
This page uses the JamboSim catalogue snapshot marked Sep 10, 2026. Prices and availability can change after that snapshot, so check the selected plan and its checkout price before buying.
Popular JamboSim eSIM destinations
Choose a destination to see the JamboSim plans available there and compare current prices.